National Lottery Set For Life Results
The Set For Life winning numbers and prize divisions for the Monday 25 January 2021 draw are:
National Lottery National Lottery results: Winning Lotto and Thunderball numbers for tonight, Saturday, February 6, 2021 It's a £3.8m jackpot. The Thunderball draw has £500,000 up for grabs The. Set For Life Results for Monday 4th January 2021. View the Set For Life results for Monday 4th January 2021 and find out if you'll be the lucky recipient of a £10,000 payout every month for the next 30 years. Compare the numbers on your ticket against the winning line and view a prize breakdown showing how much prize money was won and how many ticket holders the winnings were paid out to.

Set For Life Prize Divisions
Category | Winners | Prize Per Winner | Prize Fund Total |
---|---|---|---|
Match 7 | 0 | *AU$20,000.00 | - |
Match 6 plus Supplementary | 0 | *AU$0.00 | - |
Match 6 | 11 | AU$779.35 | AU$8,572.85 |
Match 5 plus Supplementary | 56 | AU$139.15 | AU$7,792.40 |
Match 5 | 478 | AU$37.50 | AU$17,925.00 |
Match 4 plus Supplementary | 1,780 | AU$23.20 | AU$41,296.00 |
Match 4 | 9,226 | AU$11.90 | AU$109,789.40 |
Match 3 plus Supplementary | 21,204 | AU$9.65 | AU$204,618.60 |
Additional Information
Other details for this draw |
---|
Set For Life Draw Number: 1999 |
*The top prize is AU$20,000 per month for 20 years. *The second prize is AU$5,000 per month for a year. |
Esports games betting odds. The Set For Life winning numbers and prize divisions for the Wednesday 27 January 2021 draw are:
Set For Life Prize Divisions
Category | Winners | Prize Per Winner | Prize Fund Total |
---|---|---|---|
Match 7 | 1 | *AU$4,800,000.00 | AU$4,800,000.00 |
Match 6 plus Supplementary | 0 | *AU$0.00 | - |
Match 6 | 11 | AU$765.45 | AU$8,419.95 |
Match 5 plus Supplementary | 56 | AU$136.70 | AU$7,655.20 |
Match 5 | 450 | AU$39.10 | AU$17,595.00 |
Match 4 plus Supplementary | 1,582 | AU$25.65 | AU$40,578.30 |
Match 4 | 8,751 | AU$12.35 | AU$108,074.85 |
Match 3 plus Supplementary | 19,281 | AU$10.40 | AU$200,522.40 |
Additional Information
Set For Life Results Uk
Other details for this draw |
---|
Set For Life Draw Number: 2001 |
*The top prize is AU$20,000 per month for 20 years. *The second prize is AU$5,000 per month for a year. |